Terminals
Monitor, manage, and register payment terminals.
| Terminal ID | Merchant | Status | PTSA | Serial Number | Last Transaction | ||
|---|---|---|---|---|---|---|---|
| TERM1001 | Merchant 101 | active | Interswitch | SN9834732 | Dec 10, 2025, 3:55:22 AM | ||
| TERM1002 | Merchant 102 | inactive | Unified Payments | SN9834745 | Dec 10, 2025, 5:41:17 AM | ||
| TERM1003 | Merchant 103 | inactive | E-Tranzact | SN9834758 | Dec 10, 2025, 7:35:21 AM | ||
| TERM1004 | Merchant 104 | violation | Paystack | SN9834771 | Dec 9, 2025, 9:10:07 PM | ||
| TERM1005 | Merchant 105 | violation | Interswitch | SN9834784 | Dec 9, 2025, 3:36:37 PM | ||
| TERM1006 | Merchant 106 | violation | Unified Payments | SN9834797 | Dec 10, 2025, 1:09:23 AM | ||
| TERM1007 | Merchant 107 | violation | E-Tranzact | SN9834810 | Dec 9, 2025, 7:14:45 PM | ||
| TERM1008 | Merchant 108 | inactive | Paystack | SN9834823 | Dec 9, 2025, 11:01:55 AM | ||
| TERM1009 | Merchant 109 | violation | Interswitch | SN9834836 | Dec 9, 2025, 12:34:19 PM | ||
| TERM1010 | Merchant 110 | active | Unified Payments | SN9834849 | Dec 10, 2025, 3:46:53 AM |
0 of 50 row(s) selected.